Support matrix
Oracle Linux Support and Certification Matrix
Table of Contents
Welcome to the HPE Oracle Linux Support and Certification webpage for HPE Servers.
Click on the product links below to obtain the HPE Server QuickSpecs.
HPE recommends that our customers update to the latest service packs and security releases from Oracle.
HPE is committed to supporting all customers that install latest services packs and security releases released from Oracle.
Related Resources
HPE will provide support for HPE server hardware and all HPE delivered drivers, firmware, utilities, tools and management software. Oracle will provide support of the operating system, software and in distribution drivers.
Please Note:
Oracle Linux is Supported and Certified with in-distro drivers only. All model options and configurations are not necessarily supported. Please contact your HPE representative for more information.
| Product | Processor Series | Minimum Oracle Linux Version | Installation Notes |
| 4th Generation Intel® Xeon® Scalable Processors | Oracle Linux 9.0 | | |
| 5th Generation Intel® Xeon® Scalable Processors | Oracle Linux 9.3 | | |
| 4th Generation Intel® Xeon® Scalable Processors | Oracle Linux 9.0 | | |
| 5th Generation Intel® Xeon® Scalable Processors | Oracle Linux 9.3 | |
| Product | Processor Series | Minimum Oracle Linux Version | Installation Notes |
| AMD EPYC TM 8004 Series | Oracle Linux 9.2 | | |
| 4th Generation Intel® Xeon® Scalable Processors | Oracle Linux 9.0 | | |
| 5th Generation Intel® Xeon® Scalable Processors | Oracle Linux 9.3 | | |
| 6th Generation Intel® Xeon® Scalable Processors | Oracle Linux 10.0 1 Oracle Linux 9.5 2 | 1 Intel® Xeon® 6700 series processors with P-cores (Granite Rapids) and E-cores (Sierra Forest) 2 Intel® Xeon® 6 processors require a minimum of Oracle Linux 9.5 - UEK7U3 (5.15.0-302.167.6) | |
| 6th Generation Intel® Xeon® Scalable Processors | Oracle Linux 10.0 1 Oracle Linux 9.5 2 | 1 Intel® Xeon® 6746E processors with E-cores (Sierra Forest SP) 2 Intel® Xeon® 6700 series E-core processors require a minimum of Oracle Linux 9.5 - UEKU8 (6.12.0-0.20.20) | |
| AMD EPYC TM 9004 Series Processors | Oracle Linux 9.2 | | |
| AMD EPYC TM 9005 Series Processors | Oracle Linux 9.4 | | |
| 6th Generation Intel® Xeon® Scalable Processors | Oracle Linux 10.0 1 Oracle Linux 9.5 2 | 1 Intel® Xeon® 6700 series processors with P-cores (Granite Rapids) and E-cores (Sierra Forest) 2 Intel® Xeon® 6 processors require a minimum of Oracle Linux 9.5 - UEK7U3 (5.15.0-302.167.6) | |
| 6th Generation Intel® Xeon® Scalable Processors | Oracle Linux 10.0 1 Oracle Linux 9.5 2 | 1 Intel® Xeon® 6746E processors with E-cores (Sierra Forest SP) 2 Intel® Xeon® 6700 series E-core processors require a minimum of Oracle Linux 9.5 - UEKU8 (6.12.0-0.20.20) | |
| AMD EPYC TM 9004 Series Processors | Oracle Linux 9.2 | | |
| AMD EPYC TM 9005 Series Processors | Oracle Linux 9.4 | | |
| 2nd Generation Intel® Xeon® Scalable Processors | Oracle Linux 8.7 | | |
| 3rdGeneration Intel® Xeon® Scalable Processors | Oracle Linux 9.2 Oracle Linux 8.2 | | |
| 4th Generation Intel® Xeon® Scalable Processors | Oracle Linux 9.0 Oracle Linux 8.10 | | |
| 5th Generation Intel® Xeon® Scalable Processors | Oracle Linux 10.0 1 Oracle Linux 9.3 Oracle Linux 8.10 | 1 5th Generation Intel Xeon Gold (Emerald Rapids-SP) processors | |
| 6th Generation Intel® Xeon® Scalable Processors | Oracle Linux 9 | Intel® Xeon® 6 processors require a minimum of Oracle Linux 9.5 - UEK7U3 (5.15.0-302.167.6) | |
| AMD EPYC TM 9004 Series Processors | Oracle Linux 9.2 | | |
| AMD EPYC TM 9005 Series Processors | Oracle Linux 10.0 Oracle Linux 9.4 | | |
| 1st Generation Intel® Xeon® Scalable Processors | Oracle Linux 8.6 | | |
| 2nd Generation Intel® Xeon® Scalable Processors | Oracle Linux 9.2 Oracle Linux 8.10 | | |
| 3rd Generation Intel® Xeon® Scalable Processors | Oracle Linux 9.2 Oracle Linux 8.2 | | |
| 4th Generation Intel® Xeon® Scalable Processors | Oracle Linux 9.0 Oracle Linux 8.10 | | |
| 5th Generation Intel® Xeon® Scalable Processors | Oracle Linux 10.0 1 Oracle Linux 9.3 Oracle Linux 8.10 | 1 Intel Xeon Gold (Emerald Rapids-SP) processors | |
| 6th Generation Intel® Xeon® Scalable Processors | Oracle Linux 10.0 1 Oracle Linux 9.5 2 | 1 Intel® Xeon® 6700 series processors with P-cores (Granite Rapids) and E-core (Sierra Forest) 2 Intel® Xeon® 6 processors require a minimum of Oracle Linux 9.5 - UEK7U3 (5.15.0-302.167.6) | |
| AMD EPYC™ 7002 Series Processors | Oracle Linux 8.6 | | |
| AMD EPYC™ 7003 Series Processors | Oracle Linux 8.5 | | |
| AMD EPYC TM 9004 Series Processors | Oracle Linux 9.2 | | |
| AMD EPYC TM 9005 Series Processors | Oracle Linux 10.0 Oracle Linux 9.6 | | |
| 2nd Generation Intel® Xeon® Scalable Processors | Oracle Linux 9.0 1 | 1 Intel(R) Xeon(R) Gold 6234 CPU @ 3.30GHz | |
| 4th Generation Intel® Xeon® Scalable Processors | Oracle Linux 9.0 | | |
| 2nd Generation Intel® Xeon® Scalable Processors | Oracle Linux 8.7 | |
| Product | Processor Series | Minimum Oracle Linux Version | Installation Notes |
| 1st Generation Intel® Xeon® Scalable Processors | Oracle Linux 9.0 Oracle Linux 8.1 | | |
| 2nd Generation Intel® Xeon® Scalable Processors | Oracle Linux 10 Oracle Linux 9.0 Oracle Linux 8.6 | | |
| 3rd Generation Intel® Xeon® Scalable Processors | Oracle Linux 10.0 Oracle Linux 9.0 Oracle Linux 8.2 1 | 1 Unbreakable Enterprise Kernel Release 7 was certified on Superdome Flex 280 8-socket 24TB memory configuration with Oracle Linux 8.6 . | |
| 4th Generation Intel® Xeon® Scalable Processors | Oracle Linux 10.0 Oracle Linux 9.2 Oracle Linux 8.8 | |
| Product | Processor Series | Minimum Oracle Linux Version | Installation Notes |
| 4th Generation Intel® Xeon® Scalable Processors | Oracle Linux 9.0 | | |
| 5th Generation Intel® Xeon® Scalable Processors | Oracle Linux 9.3 | | |
| 4th Generation Intel® Xeon® Scalable Processors | Oracle Linux 9.0 | | |
| 5th Generation Intel® Xeon® Scalable Processors | Oracle Linux 9.3 | |
| Product | Processor Series | Minimum Oracle Linux Version | Installation Notes |
| Ampere® Altra® Ampere® Altra® Max | Oracle Linux 9.6 for aarch64 Oracle Linux 8.7 for aarch64 | |
| Product | Processor Series | Minimum Oracle Linux Version | Installation Notes |
| For Oracle Linux support with Synergy Servers, refer to https://support.hpe.com/docs/display/public/synergy-sw-release/index.html | |||
| 2nd Generation Intel® Xeon® Scalable Processors | Oracle Linux 9.1 Oracle Linux 8.6 | | |
| 3rd Generation Intel® Xeon® Scalable Processors | Oracle Linux 9.1 Oracle Linux 8.6 | | |
| 4th Generation Intel® Xeon® Scalable Processors | Oracle Linux 9.1 | | |
| 5th Generation Intel® Xeon® Scalable Processors | Oracle Linux 10.0 Oracle Linux 9.3 | | |
| 6th Generation Intel® Xeon® Scalable Processors | Oracle Linux 10.0 Oracle Linux 9.5 | | |
| 2nd Generation Intel® Xeon® Scalable Processors | Oracle Linux 9.1 Oracle Linux 8.6 | | |
| Product | Processor Series | Minimum Oracle Linux Version | Installation Notes |
| 2nd Generation Intel® Xeon® Scalable Processors | Oracle Linux 8.2 | |
a50010894enw, December 2025