QuickSpecs
HPE Aruba Networking 9100 Series Hybrid Gateways QuickSpecs
Scalable, secure, and intelligent cloud-based edge appliance
The HPE Aruba Networking 9100 Series Hybrid Gateways is a cloud-optimized edge appliance designed to extend enterprise services securely and seamlessly to large branch and small campus networks. This purpose-built high-performance edge appliance delivers Wi-Fi roaming, 24x7 reliability, and always-on connectivity – even during upgrades. Intelligent automation, AI insights, and unified infrastructure management, provided by HPE Aruba Networking Wireless Operating System AOS-10 and HPE Aruba Networking Central, help drive efficient IT operations. The latest HPE Aruba Networking 9106 Hybrid Gateway models also support HPE Aruba Networking Wireless Operating System AOS-8.
-
The 9100 Series Hybrid Gateway provides advanced wireless capabilities, intelligent routing with both wireless and wired tunnel orchestration, and strengthens security with automated and unified role-based policy enforcement for users and IoT across LAN, WAN and SD-WAN. This cloud-based edge appliance takes advantage of AOS 10 distributed software architecture and HPE Aruba Networking Central for greater scalability, security, and AI-powered optimization. Importantly, it adds the versatility for network services to be provided on-premises, allowing the HPE Aruba Networking 9100 Series Hybrid Gateways to bring needed scalability to campus wireless gateway use cases or to optimize local routing and services at branch networks.
Ideal for large branch deployments and small campus networks, the HPE Aruba Networking 9100 Series Hybrid Gateway is cloud-managed which reduces on-site IT requirements. It can operate in several modes: as an SD-Branch gateway for tunnel and route orchestration, security, and WAN management; as a powerful cloud-based wireless gateway; or VPN Concentrator (VPNC) for remote network and client VPN connectivity.
Key Features
- – Versatile, scalable platform for cloud‑based wireless gateway, SD‑Branch device, or VPN Concentrator use cases
- – Scalable cloud‑native AOS-10 architecture provides connectivity for up to 4K access points and 10K customers
- – Streamlined cloud‑based management and control with HPE Aruba Networking Central
- – Dynamic Segmentation for automated role‑based policy enforcement across users, devices, and Internet of Things (IoT)
- – High availability with live upgrades, clustering, and N+1 or NxN redundancy
- – High‑speed wired connectivity with 10GbE fiber ports for up to 20 Gbps throughput
- – Zero Touch Provisioning simplifies deployment at branch sites
- – The latest 9106 models support both HPE Aruba Networking Wireless Operating System AOS-8 and AOS-10.
-
Enterprise-Class Performance
For small campuses or large branches that require high performance and 24x7 reliability, the HPE Aruba Networking 9100 Series Hybrid Gateways is designed to scale to meet growing enterprise requirements. The modern cloud native AOS 10 architecture provides the 9100 Series Hybrid Gateways with scale to deliver higher performance than legacy controllers, supporting up to 4K APs and 10K clients with seamless roaming for latency sensitive applications. High-speed 10GbE fiber interfaces deliver up to 20Gbps throughput to minimize traffic bottlenecks.
High Availability and Resiliency
For always-on connectivity, the HPE Aruba Networking 9100 Series Hybrid Gateways supports redundancy, clustering, and live upgrades; it can be deployed with N+1 or NxN redundancy and multiple gateways can be clustered at each location supporting hitless failover that’s critical for uninterrupted business continuity.
Dynamic Segmentation and Policy Enforcement
Protecting and delivering network access across enterprise branch and campus sites is critical and complex. To improve security and simplify management, Dynamic Segmentation eliminates the time consuming and error-prone task of managing complex and static VLANs, ACLs, and subnets by dynamically assigning policies and keeping traffic secure and separated. IT can centrally configure with automatic enforcement of role-based policies that define proper access privileges for employees, guests, contractors, and other user groups– no matter where users connect on wired and WLANs. Additionally, the HPE Aruba Networking 9100 Series Hybrid Gateways relies on a built-in Layer 4-7 stateful firewall known as the policy enforcement firewall (PEF). It streamlines policy management by working across WLAN, LAN, and WAN and policies are automatically enforced to simplify SSID, VLAN and policy management.
Versatile Platform
The versatile HPE Aruba Networking 9100 Series Hybrid Gateways takes advantage of its scalable cloud-based architecture to make it ideal for SD-Branch, wireless gateway, or VPN Concentrator use cases. It can be deployed as a high-performance cloud-based wireless gateway to provide LAN and LAN services such as Dynamic Segmentation, stateful firewall and Live Upgrades. As an SD-Branch gateway, the HPE Aruba Networking 9100 Series Hybrid Gateways provides tunnel and route orchestration, security, and WAN management. Or it can also act as a VPN Concentrator for remote network and client VPN connectivity.
Simple Deployment
Zero touch and one touch provisioning automate deployment of managed devices by accessing the location and global configuration and licenses and automatically provisioning itself. Using an intuitive mobile app, on-site personnel can quickly onboard the HPE Aruba Networking 9100 Series Hybrid Gateways, and then the IT team can verify device location, licenses, and status with no additional steps required. This is ideal for branch deployments with few or no onsite IT resources.
Connectivity
The 9100 Series includes the 9114 with four 10GbE SFP+ fiber ports and four 1GbE combo SFP/copper ports for fast and flexible connectivity. The compact 9106 model has two 10GbE SFP+ fiber ports, two 1GbE combo SFP/copper ports and two 1GbE ports supporting up to 60W PoE.
HPE Aruba Networking Gateways | |||||
|---|---|---|---|---|---|
| | HPE Aruba Networking 9000 Series Gateway | HPE Aruba Networking 9100 Series Hybrid Gateways | HPE Aruba Networking 9200 Series Gateway | ||
| Model | 9004, 9004-LTE | 9012 | 9106 | 9114 | 9240 |
| Use Case | Small branch | Medium branch | Large Branch to small campus | VPNC and small campus | Medium to large campus |
| Devices (Aps) | 128 | 256 | 2K | 4K | 4K-16K |
| Max. Clients | 2K | 2K | 8K | 10K | 32K-64K |
| Interfaces | 4 x 1 GbE (LTE: 9004-LTE) | 12 x 1 GbE; 120W PoE | 2 x 10 GbE SFP+; 2 x Combo (SFP/1GbE copper); 2 x 1 GbE; 60W PoE | 4 x 10 GbE SFP+; 4 x Combo (SFP/1GbE copper) | 4 x 25 GbE SFP28 |
| HPE Aruba Networking Central Deployment | – Cloud (SaaS) – On-premises | – Cloud (SaaS) – On-premises | – Cloud (SaaS) – On-premise | – Cloud (SaaS) | – Cloud (SaaS) – On-premises |
SD-Branch Gateway Support In AOS 10
The HPE Aruba Networking EdgeConnect SD-Branch solution is included as part of AOS 10 and HPE Aruba Networking Central to address the entire remote branch experience from the edge to the cloud to the core, with strong security and software-defined performance benefits. This SD-Branch solution eliminates the complexity of branch networks by delivering a simple way to centrally automate the deployment, management, and operation of your wired, wireless, WAN, and security infrastructure under a single, software-defined framework for policy and segmentation.
The multi-purpose HPE Aruba Networking 9100 Series Hybrid Gateways is ideal for large branch deployments acting as a high-performance gateway for tunnel and route orchestration, security, and WAN management. And it can support remote work and client VPN connectivity by acting as a VPN Concentrator for microbranch sites (very small, remote corporate offices) and SD-Branch use cases.
Enhanced Wireless Gateway Support
The HPE Aruba Networking 9100 Series Hybrid Gateways running AOS 10 and HPE Aruba Networking Central supports a wide range of enhanced Wi-Fi capabilities:
- – Seamless roaming allows clients to maintain the same IP address when roaming between different network domains for more efficient roaming and a better mobile experience.
- – Enhanced security with dynamic segmentation to eliminate the time consuming and error-prone task of managing complex and static VLANs, ACLs, and subnets by dynamically assigning policies and keeping traffic secure and separated. Wizard-based UI-driven workflows in HPE Aruba Networking Central NetConductor automate network design and policy creation, further streamlining network configuration and security operations from the cloud.
- – Deep Packet Inspection provides greater application visibility and control. As a part of the policy enforcement firewall, the HPE Aruba Networking 9100 Series Hybrid Gateways consistently evaluates and optimizes performance and usage policies for over 3,800 applications for granular, per-app traffic enforcement, allowing IT to block, prioritize, and rate-limit bandwidth for an individual or groups of apps.
- – Web Content Classification (WCC) classifies websites by content category and rates them by reputation and risk score, enabling IT to block malicious sites to help prevent phishing, DDoS, botnets, and other common attacks.
HPE Aruba Networking Central
HPE Aruba Networking Central is an AI-powered solution that simplifies IT operations, improves agility, and reduces costs by unifying management of all network infrastructure. Built for enterprise-grade resiliency and security, while simple enough for smaller businesses with limited IT staff, HPE Aruba Networking Central is your single point of visibility and control that spans the entire network -from branch to data center, wired and wireless LAN to WAN.
Flexible Consumption
The 9100 series models running AOS-10 require HPE Aruba Networking Central subscription-based licenses, which are purchased on a per-device basis for APs and gateways. Licenses are available in 1-, 3-, 5-, 7-, and 10-year increments, making it easy to align requirements for HPE AIOps, security, and other desired management features. AOS 10 is included in the subscription.
Warranty
Hardware: 1-year parts/ labor, can be extended with support contract. See https://www.hpe.com/us/en/networking/hpe-aruba-networking-support-services.html for warranty and support information included with your product purchase.
Support
HPE Aruba Networking devices (access points, switches, and gateways) that have an active HPE Aruba Networking Central SaaS subscription are fully supported and include:
- – 24x7 priority technical support for troubleshooting
- – Software updates and upgrades for HPE Aruba Networking Central and hardware products managed by HPE Aruba Networking Central.
Learn more about our support services:
https://www.hpe.com/us/en/networking/hpe-aruba-networking-support-services.html
-
Ordering Information
For complete ordering information, see the HPE Aruba Networking 9100 Series Hybrid Gateways Ordering Guide and the HPE Aruba Networking Central Ordering Guide:
https://www.hpe.com/psnow/doc/a00125615enw?jumpid=in_hpesitesearch
Learn More
HPE Aruba Networking gateways provide high-performance network access, security, and resiliency for the campus and branch across WLAN, LAN, and SD-WAN.
BTO Models | ||
| | Gateways | |
| Rule # | Description | SKU |
| | 9106 | |
| 1, 2, 4, 5, 7, 8 | HPE Aruba Networking 9106 (RW) 2x SFP+ 2x Combo 2x PoE Hybrid Gateway | S5H01A |
| |
| |
| | HPE Aruba Networking 9106 (RW) 2x SFP+ 2x Combo 2x PoE Hybrid Gateway PDU | S5H01A#B2B |
| |
| |
| | HPE Aruba Networking 9106 (RW) 2x SFP+ 2x Combo 2x PoE Hybrid Gateway PDU | S5H01A#B2C |
| |
| |
| | HPE Aruba Networking 9106 (RW) 2x SFP+ 2x Combo 2x PoE Hybrid Gateway 220v | S5H01A#B2E |
| |
| |
| | HPE Aruba Networking 9106 (RW) 2x SFP+ 2x Combo 2x PoE Hybrid Gateway No Loc | S5H01A#AC3 |
| |
| |
| 1, 2, 4, 5 | HPE Aruba Networking 9106 (US) 2x SFP+ 2x Combo 2x PoE Hybrid Gateway | S5H02A |
| 1, 2, 4, 5 | HPE Aruba Networking 9106 (JP) 2x SFP+ 2x Combo 2x PoE Hybrid Gateway | S5H03A |
| 1, 2, 4, 5 | HPE Aruba Networking 9106 (IL) 2x SFP+ 2x Combo 2x PoE Hybrid Gateway | S5H04A |
| 1, 2, 4, 5 | HPE Aruba Networking 9106 (EG) 2x SFP+ 2x Combo 2x PoE Hybrid Gateway | S5H05A |
| | 9114 | |
| 1, 3, 4, 6, 7, 8 | HPE Aruba Networking 9114 4x SFP+ 4x Combo 1x Expansion Slot Hybrid Gateway | R9M45A |
| |
| |
| | HPE Aruba Networking 9114 4x SFP+ 4x Combo 1x Expansion Slot Hybrid Gateway PDU | R9M45A#B2B |
| |
| |
| | HPE Aruba Networking 9114 4x SFP+ 4x Combo 1x Expansion Slot Hybrid Gateway PDU | R9M45A#B2C |
| |
| |
| | HPE Aruba Networking 9114 4x SFP+ 4x Combo 1x Expansion Slot Hybrid Gateway 220v | R9M45A#B2E |
| |
| |
| | HPE Aruba Networking 9114 4x SFP+ 4x Combo 1x Expansion Slot Hybrid Gateway No Loc | R9M45A#AC3 |
| |
| |
| | 9114 DC Powered | |
| 1 , 3, 4, 6 | HPE Aruba Networking 9114DC 4x SFP+ 4x Combo 1x Expansion Slot Hybrid Gateway | R9M46A |
| |
| |
| | TAA Gateways | |
| Rule # | Description | SKU |
| | 9106 TAA | |
| 1, 2, 4, 5, 7, 8 | HPE Aruba Networking 9106 (RW) 2x SFP+ 2x Combo 2x PoE TAA Hybrid Gateway | S5Q45A |
| |
| |
| | HPE Aruba Networking 9106 (RW) 2x SFP+ 2x Combo 2x PoE TAA Hybrid Gateway PDU | S5Q45A#B2B |
| |
| |
| | HPE Aruba Networking 9106 (RW) 2x SFP+ 2x Combo 2x PoE TAA Hybrid Gateway PDU | S5Q45A#B2C |
| |
| |
| | HPE Aruba Networking 9106 (RW) 2x SFP+ 2x Combo 2x PoE TAA Hybrid Gateway 220v | S5Q45A#B2E |
| |
| |
| | HPE Aruba Networking 9106 (RW) 2x SFP+ 2x Combo 2x PoE TAA Hybrid Gateway No Loc | S5Q45A#AC3 |
| |
| |
| 1, 2, 4, 5 | HPE Aruba Networking 9106 (US) 2x SFP+ 2x Combo 2x PoE TAA Hybrid Gateway | S5R48A |
| |
| |
| | 9114 TAA | |
| 1, 3, 4, 6, 7, 8 | HPE Aruba Networking 9114 4x SFP+ 4x Combo 1x Expansion Slot TAA Hybrid Gateway | R9M47A |
| |
| |
| | HPE Aruba Networking 9114 4x SFP+ 4x Combo 1x Expansion Slot TAA Hybrid Gateway PDU | R9M47A#B2B |
| |
| |
| | HPE Aruba Networking 9114 4x SFP+ 4x Combo 1x Expansion Slot TAA Hybrid Gateway PDU | R9M47A#B2C |
| |
| |
| | HPE Aruba Networking 9114 4x SFP+ 4x Combo 1x Expansion Slot TAA Hybrid Gateway 220v | R9M47A#B2E |
| |
| |
| | HPE Aruba Networking 9114 4x SFP+ 4x Combo 1x Expansion Slot TAA Hybrid Gateway No Loc | R9M47A#AC3 |
| |
| |
| | 9114 TAA DC Powered | |
| Rule # | Description | SKU |
| 1, 3, 4, 6 | HPE Aruba Networking 9114DC 4x SFP+ 4x Combo 1x Expansion Slot TAA Hybrid Gateway | R9M48A |
| Notes: |
| |
| | Configuration Rules | |
| Rule # | Description | SKU |
| 1 | The following SFP Transceivers install into this Hybrid Gateway: (Use BTO only when adding to switch) | |
| | HPE Aruba Networking 1G SFP LC SX 500m OM2 MMF Transceiver | J4858D |
| | HPE Aruba Networking 1G SFP LC LX 10km SMF Transceiver | J4859D |
| | HPE Aruba Networking 1G SFP LC SX 500m MMF TAA Transceiver | JL745A |
| | HPE Aruba Networking 1G SFP RJ45 100m Cat5e Transceiver | J8177E |
| 2 | The following SFP+ Transceivers install into this Hybrid Gateway: Use BTO only when adding to switch | |
| | HPE Aruba Networking 1G SFP LC LX 10km SMF TAA Transceiver | JL746A |
| 3 | The following SFP Transceivers install into this Hybrid Gateway: (Use 0D1 or B01 if switch is CTO) - if applicable | |
| | HPE Aruba Networking 1G SFP RJ45 T 100m Cat5e TAA Transceiver | JL747A |
| 4 | The following SFP+ Transceivers install into this Hybrid Gateway: (Use 0D1 or B01 if switch is CTO) - if applicable | |
| | HPE Aruba Networking 10G SFP+ LC SR 300m OM3 MMF Transceiver | J9150D |
| | HPE Aruba Networking 10G SFP+ LC LR 10km SMF Transceiver | J9151E |
| | HPE Aruba Networking 10G SFP+ LC LRM 220m OM2 MMF Transceiver | J9152D |
| | HPE Aruba Networking 10G SFP+ LC LR 10km SMF TAA Transceiver | JL749A |
| | HPE Aruba Networking 10G SFP+ to SFP+ 1m Direct Attach Copper Cable | J9281D |
| | HPE Aruba Networking 10G SFP+ to SFP+ 3m Direct Attach Copper Cable | J9283D |
| | HPE Aruba Networking 10G SFP+ to SFP+ 7m Direct Attach Copper Cable | J9285D |
| 6 | The following SFP+ Transceivers install into this Hybrid Gateway: (Use 0D1 or B01 if switch is CTO) - if applicable | |
| | HPE Aruba Networking 10G SFP+ LC SR 300m MMF TAA Transceiver | JL748A |
| 7 | Localization (Wall Power Cord) required on orders without B2B, B2C, and AC3 (PDU Power Cord) . (See Localization Menu) REMARK: When Hybrid Gateways are Factory Racked, Then B2B, or B2C should be the Defaulted Power Cable option on the Hybrid Gateway. | |
| 8 | Unbuildable/FAN required, generates CFGU: If order is quoted for India and contains ""#B2C"" Option, then Display the following: For BTO shipments to India: Please replace #B2C option with #AC3 in the Bill of Materials and add the appropriate INDIA PDU Power Cord below via Ad-Hoc: | |
| | HPE Networking 2.0m C13 to C14 PDU India Power Cord | JL671A |
| | HPE Networking 2.5m C15 to C14 PDU India Power Cord | JL672A |
| | HPE Networking 2.5m C19 to C20 PDU India Power Cord | JL673A |
| | For Factory Integration of Power Cord, please add "#0D1" to the Power Cord Sku suffix. (Ex. JL671A#0D1) | |
| Notes: | – Drop down under power supply should offer the following options and results:
– OCA Only Model Selection Form - HPE Aruba Networking > Gateways and Controllers > Gateways 9100 Series Hybrid Gateway | |
CTO Models | ||
| | Gateways | |
| | 9114 | |
| 1, 3, 4, 6, 7, 8, 9 | HPE Aruba Networking 9114 4x SFP+ 4x Combo 1x Expansion Slot Hybrid Gateway | R9M45A |
| |
| |
| | HPE Aruba Networking 9114 4x SFP+ 4x Combo 1x Expansion Slot Hybrid Gateway PDU | R9M45A#B2B |
| |
| |
| | HPE Aruba Networking 9114 4x SFP+ 4x Combo 1x Expansion Slot Hybrid Gateway PDU | R9M45A#B2C |
| |
| |
| | HPE Aruba Networking 9114 4x SFP+ 4x Combo 1x Expansion Slot Hybrid Gateway 220v | R9M45A#B2E |
| |
| |
| | HPE Aruba Networking 9114 4x SFP+ 4x Combo 1x Expansion Slot Hybrid Gateway No Loc | R9M45A#AC3 |
| |
| |
| | 9114 DC Powered | |
| 1 , 3, 4, 6, 9 | HPE Aruba Networking 9114DC 4x SFP+ 4x Combo 1x Expansion Slot Hybrid Gateway | R9M46A |
| |
| |
| | TAA Gateways | |
| | 9114 TAA | |
| 1 , 3, 4, 6, 7, 8, 9 | HPE Aruba Networking 9114 4x SFP+ 4x Combo 1x Expansion Slot TAA Hybrid Gateway | R9M47A |
| |
| |
| | HPE Aruba Networking 9114 4x SFP+ 4x Combo 1x Expansion Slot TAA Hybrid Gateway PDU | R9M47A#B2B |
| |
| |
| | HPE Aruba Networking 9114 4x SFP+ 4x Combo 1x Expansion Slot TAA Hybrid Gateway PDU | R9M47A#B2C |
| |
| |
| | HPE Aruba Networking 9114 4x SFP+ 4x Combo 1x Expansion Slot TAA Hybrid Gateway 220v | R9M47A#B2E |
| |
| |
| | HPE Aruba Networking 9114 4x SFP+ 4x Combo 1x Expansion Slot TAA Hybrid Gateway No Loc | R9M47A#AC3 |
| |
| |
| | 9114 TAA DC Powered | |
| Rule # | Description | SKU |
| 1, 3, 4, 6, 9 | HPE Aruba Networking 9114DC 4x SFP+ 4x Combo 1x Expansion Slot TAA Hybrid Gateway | R9M48A |
| Notes: |
| |
| | Configuration Rules | |
| Rule # | Description | SKU |
| 1 | The following SFP Transceivers install into this Hybrid Gateway: (Use 0D1 or B01 if switch is CTO) - if applicable | |
| | HPE Aruba Networking 1G SFP LC SX 500m OM2 MMF Transceiver | J4858D |
| | HPE Aruba Networking 1G SFP LC LX 10km SMF Transceiver | J4859D |
| | HPE Aruba Networking 1G SFP LC SX 500m MMF TAA Transceiver | JL745A |
| | HPE Aruba Networking 1G SFP RJ45 100m Cat5e Transceiver | J8177E |
| 3 | The following SFP Transceivers install into this Hybrid Gateway: (Use 0D1 or B01 if switch is CTO) - if applicable | |
| | HPE Aruba Networking 1G SFP RJ45 T 100m Cat5e TAA Transceiver | JL747A |
| 4 | The following SFP+ Transceivers install into this Hybrid Gateway: (Use 0D1 or B01 if switch is CTO) - if applicable | |
| | HPE Aruba Networking 10G SFP+ LC SR 300m OM3 MMF Transceiver | J9150D |
| | HPE Aruba Networking 10G SFP+ LC LR 10km SMF Transceiver | J9151E |
| | HPE Aruba Networking 10G SFP+ LC LRM 220m OM2 MMF Transceiver | J9152D |
| | HPE Aruba Networking 10G SFP+ LC LR 10km SMF TAA Transceiver | JL749A |
| | HPE Aruba Networking 10G SFP+ to SFP+ 1m Direct Attach Copper Cable | J9281D |
| | HPE Aruba Networking 10G SFP+ to SFP+ 3m Direct Attach Copper Cable | J9283D |
| | HPE Aruba Networking 10G SFP+ to SFP+ 7m Direct Attach Copper Cable | J9285D |
| 6 | The following SFP+ Transceivers install into this Hybrid Gateway: (Use 0D1 or B01 if switch is CTO) - if applicable | |
| | HPE Aruba Networking 10G SFP+ LC SR 300m MMF TAA Transceiver | JL748A |
| 7 | Localization (Wall Power Cord) required on orders without B2B, B2C, and AC3 (PDU Power Cord) . (See Localization Menu) REMARK: When Hybrid Gateways are Factory Racked, Then B2B, or B2C should be the Defaulted Power Cable option on the Hybrid Gateway. | |
| 8 | Unbuildable/FAN required, generates CFGU: If order is quoted for India and contains ""#B2C"" Option, then Display the following: For BTO shipments to India: Please replace #B2C option with #AC3 in the Bill of Materials and add the appropriate INDIA PDU Power Cord below via Ad-Hoc: | |
| | HPE Networking 2.0m C13 to C14 PDU India Power Cord | JL671A |
| | HPE Networking 2.5m C15 to C14 PDU India Power Cord | JL672A |
| | HPE Networking 2.5m C19 to C20 PDU India Power Cord | JL673A |
| | For Factory Integration of Power Cord, please add "#0D1" to the Power Cord Sku suffix. (Ex. JL671A#0D1) | |
| 9 | Factory racked CTO Base Model must integrate(#0D1) to the Rack. | |
| Notes: | – Drop down under power supply should offer the following options and results:
| |
Transceivers | ||
| | SFP | |
| Rule # | Description | SKU |
| | HPE Aruba Networking 1G SFP LC SX 500m OM2 MMF Transceiver | J4858D |
| | HPE Aruba Networking 1G SFP LC LX 10km SMF Transceiver | J4859D |
| | HPE Aruba Networking 1G SFP LC SX 500m MMF TAA Transceiver | JL745A |
| | HPE Aruba Networking 1G SFP LC LX 10km SMF TAA Transceiver | JL746A |
| | HPE Aruba Networking 1G SFP RJ45 T 100m Cat5e TAA Transceiver | JL747A |
| | SFP+ | |
| Rule # | Description | SKU |
| | HPE Aruba Networking 10G SFP+ LC SR 300m OM3 MMF Transceiver | J9150D |
| | HPE Aruba Networking 10G SFP+ LC LR 10km SMF Transceiver | J9151E |
| | HPE Aruba Networking 10G SFP+ LC LRM 220m OM2 MMF Transceiver | J9152D |
| | HPE Aruba Networking 10G SFP+ LC ER 40km SMF Transceiver | J9153D |
| | HPE Aruba Networking 10G SFP+ LC SR 300m MMF TAA Transceiver | JL748A |
| | HPE Aruba Networking 10G SFP+ LC LR 10km SMF TAA Transceiver | JL749A |
| | HPE Aruba Networking 10G SFP+ to SFP+ 1m Direct Attach Copper Cable | J9281D |
| | HPE Aruba Networking 10G SFP+ to SFP+ 3m Direct Attach Copper Cable | J9283D |
| | HPE Aruba Networking 10G SFP+ to SFP+ 7m Direct Attach Copper Cable | J9285D |
Gateway Options | ||
| | Rack Mount Kits System (std 0 // max 1) User Selection (min 0 // max 1) per gateway | |
| Rule # | Description | SKU |
| 1 | HPE Aruba Networking X414 1U Universal 4-post Rack Mount Kit | J9583B |
| | Configuration Rules | |
| Rule # | Description | SKU |
| 1 | If the switch will be factory racked into an HPE Universal Rack, then (Min 1) of the 4 Post Rack Mount kit is required and should nest to Rack. | |
| | India PDU Cable 9114 System (std 0 // max 1) User Selection (min 0 // max 1) per AC gateway | |
| Rule # | Description | SKU |
| 1 | HPE Networking 2.0m C13 to C14 PDU India Power Cord | JL671A |
| |
| |
| Notes: | In the bom, this pdu cable needs to be sequenced above any additional Power Supply | |
Power Options9114 System (std 1 // max 2) User Selection (min 0 // max 1) per gateway | ||
| 1, 2, 3 | HPE Aruba Networking X371 12VDC 250W 100-240VAC Power Supply | JL085A |
| | HPE Aruba Networking X371 12VDC 250W 100-240VAC Power Supply PDU | JL085A#B2B |
| | HPE Aruba Networking X371 12VDC 250W 100-240VAC Power Supply PDU | JL085AB2C |
| | HPE Aruba Networking X371 12VDC 250W 100-240VAC Power Supply 220v | JL085A#B2E |
| | HPE Aruba Networking X371 12VDC 250W 100-240VAC Power Supply | JL085A#AC3 |
| 2 | HPE Aruba Networking CX 6300M 250W 36-72VDC Input Non-PoE Power Supply | JL757A |
| | Configuration Rules | |
| Rule # | Description | SKU |
| 1 | Localization (Wall Power Cord) required on orders without B2B, B2C, (PDU Power Cord) or B2E. (See Localization Menu) | |
| 2 | Compatible with the following 9114 Gateways: R9M45A, R9M46A, R9M47A, R9M48A. | |
| 3 | Unbuildable/FAN required, generates CFGU: If order is quoted for India and contains "#B2C" Option, then Display the following: For BTO shipments to India: Please replace #B2C option with #AC3 in the Bill of Materials and add the appropriate INDIA PDU Power Cord below via Ad-Hoc: | |
| | HPE Networking 2.0m C13 to C14 PDU India Power Cord | JL671A |
| | HPE Networking 2.5m C15 to C14 PDU India Power Cord | JL672A |
| | HPE Networking 2.5m C19 to C20 PDU India Power Cord | JL673A |
| | For Factory Integration of Power Cord, please add "#0D1" to the Power Cord Sku suffix. (Ex. JL671A#0D1) | |
| Notes: |
| |
| | India PDU Cable 9114 System (std 0 // max 1) User Selection (min 0 // max 1) per JL085A | |
| 1, 2 | HPE Networking 2.0m C13 to C14 PDU India Power Cord | JL671A |
| | Configuration Rules | |
| Rule # | Description | SKU |
| 1 | This cable is intended for India use only. Typically power cord is ordered when power supply option #AC3 is selected. | |
| 2 | If this cord is selected, then it needs to be integrated into the power supply JL085A, when the gateway is Factory Racked | |
Spares | ||
| | Rack Mount Kit | |
| | Std (Min 0 // max 99) User Selection (min 0 // max 99) | |
| Rule # | Description | SKU |
| | HPE Aruba Networking X414 1U Universal 4-post Rack Mount Kit | J9583B |
| | HPE Aruba Networking 9114-MNT-19 Spare Rack Mount Kit | S0Q21A |
| 3 | HPE Aruba Networking 9114 Spare Fan Tray | S2N64A |
| 2 | HPE Aruba Networking 9106-MNT-19 Spare Rack Mount Kit | S0G31A |
| 2 | HPE Aruba Networking 9106 Spare Power Adapter | S0G32A |
| 1, 3 | HPE Aruba Networking X371 12VDC 250W 100-240VAC Power Supply | JL085A |
| |
| |
| | HPE Aruba Networking X371 12VDC 250W 100-240VAC Power Supply PDU | JL085A#B2B |
| |
| |
| | HPE Aruba Networking X371 12VDC 250W 100-240VAC Power Supply PDU | JL085A#B2C |
| |
| |
| | HPE Aruba Networking X371 12VDC 250W 100-240VAC Power Supply 220v | JL085A#B2E |
| |
| |
| | HPE Aruba Networking X371 12VDC 250W 100-240VAC Power Supply | JL085A#AC3 |
| |
| |
| 3 | HPE Aruba Networking CX 6300M 250W 36-72VDC Input Non-PoE Power Supply | JL757A |
| |
| |
| | Configuration Rules | |
| Rule # | Description | |
| 1 | Localization (Wall Power Cord) required on orders without B2B, B2C, (PDU Power Cord) or B2E. (See Localization Menu) | |
| 2 | Compatible with the following 9106 Gateways: S0B85A, S0B86A, S5H01A, S5H02A, S5H03A, S5H04A, S5H05A, S5Q45A, S5R48A. | |
| 3 | Compatible with the following 9114 Gateways: R9M45A, R9M46A, R9M47A, R9M48A | |
| Notes: | – Drop down under power supply should offer the following options and results:
– OCA Blue Notes: If you want the Locking Power Cord (J9955A) L6-20P, then you must order this power cord through the Accessories tab | |
| | | |
|---|---|---|
Software | ||
| | HPE Aruba Networking Central Subscription | |
| | Std (Min 0 // max 1) User Selection (min 0 // max 1) | |
| 2 | HPE Aruba Networking 91xx SD-Branch Gateway Foundation 1-year Subscription E-STU | S0B88AAE |
| 2 | HPE Aruba Networking 91xx SD-Branch Gateway Foundation 3-year Subscription E-STU | S0B89AAE |
| 2 | HPE Aruba Networking 91xx SD-Branch Gateway Foundation 5-year Subscription E-STU | S0B90AAE |
| 2 | HPE Aruba Networking 91xx SD-Branch Gateway Foundation 7-year Subscription E-STU | S0B91AAE |
| 2 | HPE Aruba Networking 91xx SD-Branch Gateway Foundation 10-year Subscription E-STU | S0B92AAE |
| 2 | HPE Aruba Networking 91xx SD-Branch Gateway Advanced 1-year Subscription E-STU | S0B98AAE |
| 2 | HPE Aruba Networking 91xx SD-Branch Gateway Advanced 3-year Subscription E-STU | S0B99AAE |
| 2 | HPE Aruba Networking 91xx SD-Branch Gateway Advanced 5-year Subscription E-STU | S0C00AAE |
| 2 | HPE Aruba Networking 91xx SD-Branch Gateway Advanced 7-year Subscription E-STU | S0C01AAE |
| 2 | HPE Aruba Networking 91xx SD-Branch Gateway Advanced 10-year Subscription E-STU | S0C02AAE |
