Reference guide
HPE SimpliVity Releases
As of December 19, 2025
Table of Contents
- Current Releases - VM Essentials
- Current Releases - VMware
- HPE SimpliVity Interoperability Guide
- HPE SimpliVity Interoperability Catalog
- HPE SimpliVity Upgrade Planner
- Latest Custom ESXi Bundles & vCenter Server Appliance / Server
- HPE Software Version History
- HPE SimpliVity Firmware History
- HPE SimpliVity RapidDR
- HPE SimpliVity Documentation
- HPE SimpliVity Firmware and Software Support Policy
- Learn more at
| HPE SimpliVity Generation | Current Version | Release Date | Build Number | VM Essentials Manager | Firmware | Release Notes |
|---|---|---|---|---|---|---|
| 380 Gen11 | December 19, 2025 | 6.2.0.23 | 8.0.11.1 | |||
| 325 Gen11 | December 19, 2025 | 6.2.0.23 | 8.0.11.1 |
| HPE SimpliVity Generation | Current Version | Release Date | Build Number | VMware ESXi/ vSphere | Firmware | Release Notes |
|---|---|---|---|---|---|---|
| 380 Gen11 | May 09, 2025 | 5.3.1.8 | 8.0, 7.0 | |||
| 325 Gen11 | May 09, 2025 | 5.3.1.8 | 8.0, 7.0 | |||
| 380 Gen10 (all models) | May 09, 2025 | 5.3.1.8 | 8.0, 7.0 | |||
| 325 Gen10 Plus v2 | May 09, 2025 | 5.3.1.8 | 8.0, 7.0 | |||
| 325 Gen10 | Aug 30, 2024 | 5.1.0.88 | 8.0, 7.0 | |||
| 2600 Gen10 | Aug 30, 2024 | 5.1.0.88 | 8.0, 7.0 | |||
| 380 Gen9 | Jun 23, 2023 | 4.1.0.284 | 7.0, 6.7, 6.5 |
| HPE SimpliVity for HPE Morpheus VM Essentials | |
| HPE SimpliVity for VMware |
-
HPE SimpliVity Interop Catalog 2.4.4
The HPE SimpliVity Interop Catalog is a mandatory prerequisite for performing a supported VMware ESXi upgrade using the HPE SimpliVity Upgrade Manager. Refer to HPE SimpliVity 5.3.1 Upgrade Guide for more details.
-
HPE SimpliVity Upgrade Planner
The tool to generate an optimal upgrade plan for the HPE SimpliVity environment.
| ESXi Release | HPE SimpliVity Custom Offline Bundle | vCenter Server Appliance (Linux) - provided by VMware | vCenter Server (Windows) - provided by VMware |
|---|---|---|---|
| vCenter Server Appliance 8.0 U3g | N/A | ||
| vCenter Server Appliance 7.0 U3v | N/A | ||
| vCenter Server Appliance 6.7 U3r | vCenter Server 6.7 U3r | ||
| vCenter Server Appliance 6.5 U3s | vCenter Server 6.5 U3s |
| HPE SimpliVity Software | Release Date | Status |
|---|---|---|
| HPE SimpliVity 6.2.0 for HPE Morpheus VM Essentials Software | December 2025 | Active – Recommended |
| HPE SimpliVity 6.0.0 for HPE Morpheus VM Essentials Software | August 2025 | Inactive as of December 2025 |
| HPE SimpliVity v5.3.1 | May 2025 | Active – Recommended |
| HPE SimpliVity v5.2.0 | December 2024 | Active – Superseded |
| HPE SimpliVity v5.1.0U1 | August 2024 | Active – Superseded |
| HPE SimpliVity v5.0.0 | March 2024 | Inactive as of 31 Mar 2025 |
| HPE SimpliVity v4.2.0 | May 2023 | Inactive as of 9 Dec 2024 |
| HPE SimpliVity v4.1.3 | November 2022 | Inactive as of 30 Aug 2024 |
| HPE SimpliVity v4.1.2 | July 2022 | Inactive as of 28 Mar 2024 |
| HPE SimpliVity v4.1.1U1 | January 2022 | Inactive as of 26 May 2023 |
| HPE SimpliVity v4.1.0U1 | August 2021 | Inactive as of 29 November 2022 |
| HPE SimpliVity Firmware | Release date | Status |
|---|---|---|
| SVTSPGen11-2025_1001.02 | Oct 2025 | Active – Recommended |
| SVTSPGen10-2025_1001.01 | Oct 2025 | Active – Recommended |
| SVTSPGen11-2025_0630.03 | July 2025 | Superseded |
| SVTSPGen10-2025_0630.01 | July 2025 | Superseded |
| SVTSPGen10-2025_0331.05 | May 2025 | Superseded |
| SVTSPGen11-2025_0131.02 | February 2025 | Superseded |
| SVTSPGen10-2025_0131.03 | February 2025 | Superseded |
| SVTSPGen11-2024_1129.04 | December 2024 | Superseded |
| SVTSPGen10-2024_1129.03 | December 2024 | Inactive as of 01 Oct 2025 |
| SVTSPGen11-2024_0930.02 | September 2024 | Inactive as of 01 Oct 2025 |
| SVTSPGen10-2024_0930.03 | September 2024 | Inactive as of 11 July 2025 |
| SVTSPGen11-2024_0830.02 | August 2024 | Inactive as of 11 July 2025 |
| SVTSPGen10-2024_0731.01 | July 2024 | Inactive as of 16 May 2025 |
| SVTSPGen10-2024_0607.01 | June 2024 | Inactive as of 7 Feb 2025 |
| SVTSP-2024_0131.02 | February 2024 | Inactive as of 9 Dec 2024 |
| SVTSP-2023_1130.02 | November 2023 | Inactive as of 30 Sep 2024 |
| SVTSP-2023_0913.01 | September 2023 | Inactive as of 29 July 2024 |
| SVTSP-2023_0803.02 | August 2023 | Inactive as of 7 June 2024 |
| SVTSP-2023_0502.02 | June 2023 | Inactive as of 29 Mar 2024 |
| SVTSP-2023_0110.02 | June 2023 | Inactive as of 4 Feb 2024 |
| SVTSP-2022_1021.02 | October 2022 | Inactive as of 30 Nov 2023 |
| SVTSP-2022_0802.01 | August 2022 | Inactive as of 13 Sep 2023 |
| SVTSP-2022_0624.05 | June 2022 | Inactive as of 28 July 2023 |
| SVTSP-2022_0315.04 | April 2022 | Inactive as of 26 May 2023 |
| SVTSP-2021_1201.02 | January 2022 | Inactive as of 17 Jan 2023 |
| Title | Version 6.2.0 for VM Essentials | Version 6.0.0 for VM Essentials | Version 5.3.1 for vSphere | Version 5.2.0 for vSphere | Version 5.1.0U1 for vSphere |
|---|---|---|---|---|---|
| HPE SimpliVity Documentation All of the following documents except for the Interoperability Guides are now in one Support Center instance, a one-stop-shop for HPE SimpliVity. | N/A | N/A | |||
| HPE SimpliVity Interoperability https://www.hpe.com/info/simplivity-interop-doc This vanity URL will always link to the latest version of the HPE SimpliVity for vSphere Interoperability Guide. https://hpe.com/support/simplivity-vme-interop-doc This vanity URL will always link to the latest version of the HPE SimpliVity for HPE Morpheus VM Essentials Interoperability Guide. | |||||
| Release Notes | |||||
| Command Reference | |||||
| Events Reference | |||||
| Administering www.hpe.com/support/simplivity-admin-doc This vanity URL will always link to the latest version of Administering | |||||
| Deploying www.hpe.com/support/simplivity-deployment-doc This vanity URL will always link to the latest version of Deploying | |||||
| Upgrading www.hpe.com/support/simplivity-upgrade-doc This vanity URL will always link to the latest version of Upgrading | N/A | ||||
| Securing | N/A | N/A | |||
InfoSight & Hardware
| Title | Version 6.2.0 | Version 6.0.0 | Version 5.3.1 |
|---|---|---|---|
| HPE InfoSight for HPE SimpliVity Getting Started | |||
| HPE SimpliVity Data at Rest Encryption Guide | N/A | N/A | |
| HPE SimpliVity 325 Gen10 Plus V2 Server Installation and Maintenance Guide | N/A | N/A | |
| HPE SimpliVity 325 Gen11 Server Installation and Maintenance Guide | |||
| HPE SimpliVity 380 Gen10 Plus Server Installation and Maintenance Guide | N/A | N/A | |
| HPE SimpliVity 380 Gen10 Server Installation and Maintenance Guide | N/A | N/A | |
| HPE SimpliVity 380 Gen11 Server Installation and Maintenance Guide |
| Category | Description and Support Expectations |
|---|---|
| Active | Identifies a version of code with code base sustainment capabilities. Customers running on active versions of code will receive all warranty, support, and elevation capabilities based on their existing warranty, contract terms and conditions, and service-level entitlements. |
| Inactive | Identifies a version of code with no code base sustainment capabilities. If systems are running inactive code and issues are encountered, the ability to use HPE Storage engineering elevation processes will be restricted until affected systems are updated to active code. |
| Controlled | Identifies versions of code released only through engineering. |
© Copyright 2025 Hewlett Packard Enterprise Development LP. The information contained herein is subject to change without notice. The only warranties Hewlett Packard Enterprise products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. Hewlett Packard Enterprise shall not be liable for technical or editorial errors or omissions contained herein.
Linux is the registered trademark of Linus Torvalds in the U.S. and other countries. Windows is either a registered trademark or trademark of Microsoft Corporation in the United States and/or other countries. VMware ESXi, VMware vCenter Server, VMware vCenter Server Appliance, VMware vSphere, and VMware are registered trademarks or trademarks of VMware, Inc. and its subsidiaries in the United States and other jurisdictions. All third-party marks are property of their respective owners.
HEWLETT PACKARD ENTERPRISE
hpe.com
a50005929enw, Rev. 42