QuickSpecs
HPE Aruba Networking 9200 Series Campus Gateways QuickSpecs
Enterprise-Class Wi-Fi Performance and Reliability at Scale
The HPE Aruba Networking 9200 Series Campus Gateway delivers enhanced Wi-Fi scalability and security to meet demands at the Edge. Engineered for mission-critical environments, this series delivers high performance, seamless roaming, 24x7 reliability, and always-on connectivity – even during upgrades. The HPE Aruba Networking 9200 Series Campus Gateway provides consistent policy enforcement across wired and wireless and dynamic segmentation for any user or device – even IoT.
-
Enterprise-Class Performance
For medium and large enterprises who require high performance and 24x7 reliability, the HPE Aruba Networking 9200 Series is designed to scale to meet todays and future demands. This gateway builds upon HPE Aruba Networking legacy 7200 Series Gateways to provide next-generation connectivity for up to 2,048 Aps and 32,000 devices.
To ensure high availability, the gateway supports live upgrades and multiple gateways can be clustered together at each location for business continuity. Zero touch provisioning eliminates the need for on-site IT support.
Investment Protection
The HPE Aruba Networking 9200 Series Campus Gateway removes the need for overprovisioning or frequent hardware refreshes with software upgrade licenses that unlock additional capacity with no hardware refresh required. Enterprises can opt for hardware only (20 Gbps total throughput, 512 Aps/16K devices) or for greater capacity they can add silver perpetual licenses (30 Gbps total throughput, 1K Aps/24K devices) or gold perpetual licenses (40 Gbps total throughput, 2K Aps/32K devices).
Flexible Consumption
HPE Aruba Networking 9200 Series Campus Gateway supports WLAN and SD-WAN deployments with a choice of HPE Aruba Networking Central subscription licenses. HPE GreenLake for Networking can help with the transition to a subscription-based network consumption model.
Powerful Security Enforcement
HPE Aruba Networking 9200 Series Campus Gateway delivers consistent policy enforcement across wired and wireless via dynamic segmentation. Traffic is tunneled to the gateway where granular rules are applied for any user, location, application, or device type – including IoT. For example, traffic can be segmented based on a defined set of user types such as guest, contractor, or employee to provide greater levels of security.
To deliver unified policy enforcement, these gateways rely on a built-in Layer 4-7 stateful firewall known as the policy enforcement firewall (PEF). It streamlines policy management by working across WLAN, LAN, and WAN. When deployed alongside HPE Aruba Networking ClearPass Policy Manager, policies are automatically enforced to simplify SSID, VLAN, and policy management.
Advanced Capabilities
Seamless Roaming
Users often experience delays and application disconnects when they move from one subnet to another, for example on a large campus. This is caused the designation of a single subnet per building, which restricts the roaming domain to a specific building. When roaming across buildings, application persistence is lost and new sign on are required. The HPE Aruba Networking 9200 Series Campus supports tunneling so that two disparate networks can connect directly to one another, bypassing normal routing rules and allowing a station to maintain the same Layer 3 address when roaming throughout a multi-VLAN network to improve the mobile user experience.
Quality of Service
Deep Packet Inspection provides greater application visibility and control. As a part of the policy enforcement firewall, the gateway consistently evaluates and optimizes performance and usage policies for over 3,000 applications. This ensures the highest possible Quality of Service (QoS) – even for encrypted traffic.
Redundancy and Clustering
HPE Aruba Networking 9000 Series can be deployed with N+1 or NxN redundancy and can also join a controller cluster when deployed as a mobility controller managed by Mobility Conductor. This increases performance and scale for enhanced resiliency.
Simple to use, mobile provisioning
Allows on‑site personnel to use a mobile app to onboard gateways. A central IT team can verify device location, licenses, and status with no additional steps required.
Unified Communications and Collaboration (UCC)
Visualize and troubleshoot networks based on call quality metrics such as MOS, latency, jitter, and packet loss. Supported applications include Teams, Zoom, Skype, Wi-Fi Calling, FaceTime, SIP, Jabber, Spark, and more.
IoT and Integration Ready
To support IoT and integrate with your existing infrastructure, HPE Aruba Networking 9200 Series offers integrated device profiling. This improves client visibility and works with HPE Aruba Networking ClearPass Policy Manager to provide advanced user, device, and IoT policy management and insights.
BTO Models | ||
| | AC Powered Gateway | |
| | HPE Aruba Networking 9240 Gateways | |
| Rule # | Description | SKU |
| | HPE Aruba Networking 9240 (US) 4xSFP28 1 Expansion Slot Campus Gateway | R7H95A |
| |
| |
| | HPE Aruba Networking 9240 (RW) 4xSFP28 1 Expansion Slot Campus Gateway | R7H97A |
| |
| |
| | HPE Aruba Networking 9240 (IL) 4xSFP28 1 Expansion Slot Campus Gateway | R7H99A |
| |
| |
| | HPE Aruba Networking 9240 (JP) 4xSFP28 1 Expansion Slot Campus Gateway | R7J00A |
| |
| |
| | HPE Aruba Networking 9240 (EG) 4xSFP28 1 Expansion Slot Campus Gateway | R7J01A |
| |
| |
| Notes: | – Bring in (Min 1 // Max 1) Localized power cord based on the HPE Aruba Networking Localization Menu – OCA Only Model Selection Form – HPE Aruba Networking > Gateways and Controllers > Mobility Controllers > Campus: HPE Aruba Networking 9200 Series Mobility Controller | |
| | TAA Gateways | |
| | HPE Aruba Networking 9240 TAA Gateways | |
| Rule # | Description | SKU |
| | HPE Aruba Networking 9240 (US) TAA 4xSFP28 1 Expansion Slot Campus Gateway | R7J02A |
| |
| |
| | HPE Aruba Networking 9240 (RW) TAA 4xSFP28 1 Expansion Slot Campus Gateway | R7J03A |
| |
| |
| | HPE Aruba Networking 9240 (IL) TAA 4xSFP28 1 Expansion Slot Campus Gateway | R7J04A |
| |
| |
| | HPE Aruba Networking 9240 (JP) TAA 4xSFP28 1 Expansion Slot Campus Gateway | R7J05A |
| |
| |
| | HPE Aruba Networking 9240 (EG) TAA 4xSFP28 1 Expansion Slot Campus Gateway | R7J06A |
| |
| |
| Notes: | – Bring in (Min 1 // Max 1) Localized power cord based on the HPE Aruba Networking Localization Menu – OCA Only Model Selection Form – HPE Aruba Networking > Gateways and Controllers > Mobility Controllers >Campus: HPE Aruba Networking 9200 Series Mobility Controller | |
Transceivers | ||
| | SFP | |
| Rule # | Description | SKU |
| | HPE Aruba Networking 1G SFP LC SX 500m OM2 MMF Transceiver | J4858D |
| | HPE Aruba Networking 1G SFP LC LX 10km SMF Transceiver | J4859D |
| | HPE Aruba Networking 1G SFP LC SX 500m MMF TAA Transceiver | JL745A |
| | HPE Aruba Networking 1G SFP LC LX 10km SMF TAA Transceiver | JL746A |
| Notes: | Supported on the 9240 Models (min0 // max 4) | |
| | SFP+ | |
| Rule # | Description | SKU |
| | HPE Aruba Networking 10G SFP+ LC SR 300m OM3 MMF Transceiver | J9150D |
| | HPE Aruba Networking 10G SFP+ LC LR 10km SMF Transceiver | J9151E |
| | HPE Aruba Networking 10G SFP+ LC ER 40km SMF Transceiver | J9153D |
| | HPE Aruba Networking 10G SFP+ LC LR 10km SMF TAA Transceiver | JL749A |
| | HPE Aruba Networking 10G SFP+ to SFP+ 1m Direct Attach Copper Cable | J9281D |
| | HPE Aruba Networking 10G SFP+ to SFP+ 3m Direct Attach Copper Cable | J9283D |
| | HPE Aruba Networking 10G SFP+ to SFP+ 7m Direct Attach Copper Cable | J9285D |
| Notes: | Supported on the 9240 Models (min0 // max 4) | |
| | SFP28 | |
| Rule # | Description | SKU |
| | HPE Aruba Networking 25G SFP28 LC eSR 400m MMF Transceiver | JL485A |
| | HPE Aruba Networking 25G SFP28 LC SR 100m MMF Transceiver | JL484A |
| | HPE Aruba Networking 25G SFP28 LC LR 10km SMF Transceiver | JL486A |
| | HPE Aruba Networking 25G SFP28 to SFP28 0.65m Direct Attach Cable | JL487A |
| | HPE Aruba Networking 25G SFP28 to SFP28 3m Direct Attach Copper Cable | JL488A |
| | HPE Aruba Networking 25G SFP28 to SFP28 5m Direct Attach Copper Cable | JL489A |
| | HPE Aruba Networking 25G SFP28 to SFP28 3m Active Optical Cable | R0M44A |
| | HPE Aruba Networking 25G SFP28 to SFP28 7m Active Optical Cable | R0M45A |
| | HPE Aruba Networking 25G SFP28 to SFP28 15m Active Optical Cable | R0Z21A |
| Notes: | Supported on the 9240 Models (min0 // max 4) | |
Accessories | ||
| | Gateway Mount Kits | |
| | Std (Min 0 // max 1) User Selection (min 0 // max 1) | |
| Rule # | Description | SKU |
| | HPE Aruba Networking 9240 Spare Rack Mount Kit | R9D13A |
| Notes: | Only supported on the 9240 Models | |
| | Fan Trays | |
| | Std (Min 0 // max 1) User Selection (min 0 // max 1) | |
| Rule # | Description | SKU |
| | HPE Aruba Networking HW-9240-FT 9240 Series Fan Tray | R7J65A |
| Notes: | Only supported on the 9240 Models | |
Spares | ||
| | For 9240 Std (Min 0 // max 99) User Selection (min 0 // max 99) | |
| Rule # | Description | SKU |
| | HPE Aruba Networking PSU-550-AC 550W AC Power Supply | R7J63A |
| | – Spare 550W PSU | |
| Notes: | Bring in (Min 1 // Max 1) Localized power cord based on the HPE Aruba Networking Localization Menu | |
Software | ||
| | Licenses | |
| | Std (Min 0 // max 1) User Selection (min 0 // max 1) | |
| Rule # | Description | SKU |
| 2 | HPE Aruba Networking 92/72xx SD-Branch Gateway Foundation 1-year Subscription E-STU | JZ195AAE |
| 3 | HPE Aruba Networking 92/72xx SD-Branch Gateway Foundation 3-year Subscription E-STU | JZ196AAE |
| 4 | HPE Aruba Networking 92/72xx SD-Branch Gateway Foundation 5-year Subscription E-STU | JZ197AAE |
| 5 | HPE Aruba Networking 92/72xx SD-Branch Gateway Foundation 7-year Subscription E-STU | R0G60AAE |
| 6 | HPE Aruba Networking 92/72xx SD-Branch Gateway Foundation 10-year Subscription E-STU | R0G61AAE |
| 2 | HPE Aruba Networking 92/72xx SD-Branch Gateway Advanced 1-year Subscription E-STU | JZ198AAE |
| 3 | HPE Aruba Networking 92/72xx SD-Branch Gateway Advanced 3-year Subscription E-STU | JZ199AAE |
| 4 | HPE Aruba Networking 92/72xx SD-Branch Gateway Advanced 5-year Subscription E-STU | JZ200AAE |
| 5 | HPE Aruba Networking 92/72xx SD-Branch Gateway Advanced 7-year Subscription E-STU | R0G62AAE |
| 6 | HPE Aruba Networking 92/72xx SD-Branch Gateway Advanced 10-year Subscription E-STU | R0G63AAE |
| 2 | HPE Aruba Networking 92/72xx Central On-Premises Gateway WLAN Advanced 1-year Subscription E-STU | S6D96AAE |
| 3 | HPE Aruba Networking 92/72xx Central On-Premises Gateway WLAN Advanced 3-year Subscription E-STU | S6D97AAE |
| 4 | HPE Aruba Networking 92/72xx Central On-Premises Gateway WLAN Advanced 5-year Subscription E-STU | S6D98AAE |
| 5 | HPE Aruba Networking 92/72xx Central On-Premises Gateway WLAN Advanced 7-year Subscription E-STU | S6D99AAE |
| 6 | HPE Aruba Networking 92/72xx Central On-Premises Gateway WLAN Advanced 10-year Subscription E-STU | S6E00AAE |
| 2 | HPE Aruba Networking 92xx Central On-Premises Gateway WLAN Advanced Plus Security 1-year E-STU | S6E06AAE |
| 3 | HPE Aruba Networking 92xx Central On-Premises Gateway WLAN Advanced Plus Security 3-year E-STU | S6E07AAE |
| 4 | HPE Aruba Networking 92xx Central On-Premises Gateway WLAN Advanced Plus Security 5-year E-STU | S6E08AAE |
| 5 | HPE Aruba Networking 92xx Central On-Premises Gateway WLAN Advanced Plus Security 7-year E-STU | S6E09AAE |
| 6 | HPE Aruba Networking 92xx Central On-Premises Gateway WLAN Advanced Plus Security 10-year E-STU | S6E10AAE |
| 2 | HPE Aruba Networking 92/72xx Gateway WLAN Advanced 1-year Subscription E-STU | S0V01AAE |
| 3 | HPE Aruba Networking 92/72xx Gateway WLAN Advanced 3-year Subscription E-STU | S0V02AAE |
| 4 | HPE Aruba Networking 92/72xx Gateway WLAN Advanced 5-year Subscription E-STU | S0V03AAE |
| 5 | HPE Aruba Networking 92/72xx Gateway WLAN Advanced 7-year Subscription E-STU | S0V04AAE |
| 6 | HPE Aruba Networking 92/72xx Gateway WLAN Advanced 10-year Subscription E-STU | S0V05AAE |
| 2 | HPE Aruba Networking 92xx SD-Branch Gateway Foundation Plus Security 1-year Subscription E-STU | S0S50AAE |
| 3 | HPE Aruba Networking 92xx SD-Branch Gateway Foundation Plus Security 3-year Subscription E-STU | S0S51AAE |
| 4 | HPE Aruba Networking 92xx SD-Branch Gateway Foundation Plus Security 5-year Subscription E-STU | S0S52AAE |
| 5 | HPE Aruba Networking 92xx SD-Branch Gateway Foundation Plus Security 7-year Subscription E-STU | S0S53AAE |
| 6 | HPE Aruba Networking 92xx SD-Branch Gateway Foundation Plus Security 10-year Subscription E-STU | S0S54AAE |
| 2 | HPE Aruba Networking 92xx SD-Branch Gateway Advanced Plus Security 1-year Subscription E-STU | S0S55AAE |
| 3 | HPE Aruba Networking 92xx SD-Branch Gateway Advanced Plus Security 3-year Subscription E-STU | S0S56AAE |
| 4 | HPE Aruba Networking 92xx SD-Branch Gateway Advanced Plus Security 5-year Subscription E-STU | S0S57AAE |
| 5 | HPE Aruba Networking 92xx SD-Branch Gateway Advanced Plus Security 7-year Subscription E-STU | S0S58AAE |
| 6 | HPE Aruba Networking 92xx SD-Branch Gateway Advanced Plus Security 10-year Subscription E-STU | S0S59AAE |
| 2 | HPE Aruba Networking 92xx Gateway WLAN Advanced Plus Security 1-year Subscription E-STU | S0V06AAE |
| 3 | HPE Aruba Networking 92xx Gateway WLAN Advanced Plus Security 3-year Subscription E-STU | S0V07AAE |
| 4 | HPE Aruba Networking 92xx Gateway WLAN Advanced Plus Security 5-year Subscription E-STU | S0V08AAE |
| 5 | HPE Aruba Networking 92xx Gateway WLAN Advanced Plus Security 7-year Subscription E-STU | S0V09AAE |
| 6 | HPE Aruba Networking 92xx Gateway WLAN Advanced Plus Security 10-year Subscription E-STU | S0V10AAE |
| 1 | HPE Aruba Networking 92xx Gateway WLAN Advanced plus Security 1-year Subscription SaaS | S3S54AAS |
| 1 | HPE Aruba Networking 92xx Gateway WLAN Advanced plus Security 3-year Subscription SaaS | S3S55AAS |
| 1 | HPE Aruba Networking 92xx Gateway WLAN Advanced plus Security 5-year Subscription SaaS | S3S56AAS |
| 1 | HPE Aruba Networking 92xx Gateway WLAN Advanced plus Security 7-year Subscription SaaS | S3S57AAS |
| 1 | HPE Aruba Networking 92xx Gateway WLAN Advanced plus Security 10-year Subscription SaaS | S3S58AAS |
| 1 | HPE Aruba Networking 92/72xx Gateway WLAN Advanced 1-year Subscription SaaS | S3S47AAS |
| 1 | HPE Aruba Networking 92/72xx Gateway WLAN Advanced 3-year Subscription SaaS | S3S48AAS |
| 1 | HPE Aruba Networking 92/72xx Gateway WLAN Advanced 5-year Subscription SaaS | S3S49AAS |
| 1 | HPE Aruba Networking 92/72xx SD-Branch Gateway Foundation 7-year Subscription SaaS | S3S52AAS |
| 1 | HPE Aruba Networking 92/72xx Gateway WLAN Advanced 10-year Subscription SaaS | S3S51AAS |
| 1 | HPE Aruba Networking 92xx SD-Branch Gateway Advanced plus Security 1-year Subscription SaaS | S3S42AAS |
| 1 | HPE Aruba Networking 92xx SD-Branch Gateway Advanced plus Security 3-year Subscription SaaS | S3S43AAS |
| 1 | HPE Aruba Networking 92xx SD-Branch Gateway Advanced plus Security 5-year Subscription SaaS | S3S44AAS |
| 1 | HPE Aruba Networking 92xx SD-Branch Gateway Advanced plus Security 7-year Subscription SaaS | S3S45AAS |
| 1 | HPE Aruba Networking 92xx SD-Branch Gateway Advanced plus Security 10-year Subscription SaaS | S3S46AAS |
| 1 | HPE Aruba Networking 92xx SD-Branch Gateway Foundation plus Security 1-year Subscription SaaS | S3S59AAS |
| 1 | HPE Aruba Networking 92xx SD-Branch Gateway Foundation plus Security 3-year Subscription SaaS | S3S60AAS |
| 1 | HPE Aruba Networking 92xx SD-Branch Gateway Foundation plus Security 5-year Subscription SaaS | S3S39AAS |
| 1 | HPE Aruba Networking 92xx SD-Branch Gateway Foundation plus Security 7-year Subscription SaaS | S3S40AAS |
| 1 | HPE Aruba Networking 92xx SD-Branch Gateway Foundation plus Security 10-year Subscription SaaS | S3S41AAS |
| 1 | HPE Aruba Networking 92/72xx SD-Branch Gateway Advanced 1-year Subscription SaaS | JZ198AAS |
| 1 | HPE Aruba Networking 92/72xx SD-Branch Gateway Advanced 3-year Subscription SaaS | JZ199AAS |
| 1 | HPE Aruba Networking 92/72xx SD-Branch Gateway Advanced 5-year Subscription SaaS | JZ200AAS |
| 1 | HPE Aruba Networking 92/72xx Gateway WLAN Advanced 7-year Subscription SaaS | S3S50AAS |
| 1 | HPE Aruba Networking 92/72xx SD-Branch Gateway Advanced 10-year Subscription SaaS | S3S53AAS |
| | Configuration Rules | |
| Rule# | Description | |
| 1 | For IRIS reference only. No action required for OCX and Clic When configuring BTO model, display table of Subscription Type as follows: Title = ""Select License"" ChoiceA = ""Gateway License"" If user selects ChoiceA, then display table of subscription term as follows: Title ""Select Gateway License Term"" ChoiceA1 = ""1-Year"" ChoiceA2 = ""3-Year"" ChoiceA3 = ""5-Year"" ChoiceA4 = ""7-Year"" ChoiceA5 = ""10-Year"" | |
| 2 | If ChoiceA1 is selected, then present this sku as a selectable option | |
| 3 | If ChoiceA2 is selected, then present this sku as a selectable option | |
| 4 | If ChoiceA3 is selected, then present this sku as a selectable option | |
| 5 | If ChoiceA4 is selected, then present this sku as a selectable option | |
| 6 | If ChoiceA5 is selected, then present this sku as a selectable option | |
| Performance | Base Hardware | w/ Silver License | w/ Gold License |
|---|---|---|---|
| Replaces | 7210 | 7220 | 7240XM |
| Firewall throughput (Gbps) | 20 | 30 | 40 |
| Encrypted throughput GRE (Gbps) | 20 | 30 | 40 |
| Encrypted throughput AES-CBC-128 (Gbps) | 20 | 30 | 38 |
| Encrypted throughput AES-CBC-256 (Gbps) | 20 | 30 | 39 |
| Encrypted throughput AES-GCM-128 (Gbps) | 20 | 30 | 40 |
| Encrypted throughput AES-GCM-256 (Gbps) | 20 | 30 | 40 |
| Encrypted throughput AES-CCM (Gbps) | 20 | 28 | 30 |
| AOS-10 | |||
| Minimum suppported software version | AOS 10.4 | AOS 10.6 | AOS 10.6 |
| Cluster size | 6 | 6 | 6 |
| Maximum clients | 32K | 48K | 64K |
| Maximum clients per cluster | 128K | 192K | 256K |
| Max devices (APs) | 4K | 8K | 16K |
| Max devices (APs) per cluster | 8K | 16K | 32K |
| Maximum datapath /firewall sessions | 4M | 4M | 4M |
| Concurrent IPSec tunnels | 32K | 64K | 128K |
| Total tunnels | 40K | 80K | 160K |
| ARP | 64K | 96K | 128K |
| Max DHCP clients | 16K | 16K | 16K |
| L2 VLAN (IPv4) | 4K | 4K | 4K |
| L3 VLAN (IPv4) | 4K | 4K | 4K |
| L3 VLAN (IPv6) | 512 | 512 | 512 |
| Maximum bridge table | 1M | 1.5M | 2M |
| Minimum IPv6 neighbors | 128K | 192K | 256K |
| Max IPv4 static routes | 4K | 4K | 4K |
| Max IPv6 static routes | 1K | 1K | 1K |
| OSPF routes | 57K | 57K | 57K |
| Access control lists | 2,678 | 2,678 | 2,678 |
| Configurable bandwidth contracts | 1K | 1k | 1K |
| AOS-8 | |||
| Replaces | 7210 | 7220 | 7240XM |
| Minimum supported software version | AOS 8.10 | ||
| Cluster size | 12 | 12 | 12 |
| Maximum campus or remote access points | 512 | 1K | 2K |
| Maximum concurrent users/devices | 16K | 24K | 32K |
| Active firewall sessions | 2M | 2M | 2M |
| Concurrent GRE tunnels | 8K | 16K | 32K |
| L2 VLANs | 4K | 4K | 4K |
| L3 VLANs (IPv4 interfaces) | 4K | 4K | 4K |
| L3 VLANs (IPv6 interfaces) | 128 | 128 | 128 |
| Concurrent IPsec sessions | 16K | 24K | 32K |
| Concurrent SSL sessions | 8K | 8K | 8K |
| IAP-VPN | 6.5K | 8K | 8K |
| Interfaces and Indicators | |
|---|---|
| Form Factor | 1 RU |
| Interface | 4x SFP28 |
| Out of Band Management Port | 1x RJ45 |
| Console port | USB-C, RJ45 |
| USB 3.0 Type-A | 2 |
| LCD Display | 1 |
| Power LED | Yes |
| Status LED | Yes |
| Peered LED (Reserved for Future Use) | Yes |
| Expansion Slot (Reserved for Future Use) | 1 |
| Power Supply Slots | 1 + Redundant |
| Fan Trays | 5 |
| Physical | |
| Dimensions (HxWxD) | 1.73” x 17.40” x15.60” (4.4 cm x 44.2cm x 39.6 cm) |
| Weight | 18.08 lbs (8.2 kg) |
| MTBF (Hours at 25C with Fans and PSU) | 185,301 |
| Environmentals | |
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Storage Temperature | –40 °C to 70 °C (–40 °F to 158 °F) |
| Humidity/Storage Humidity | 10% to 90% (RH)/10% to 95% (RH), non-condensing |
| Operating Altitude | 10,000 feet |
| Acoustic Noise 1 | 65.2 dBA (Typ) |
| Maximum Heat Dissipation (BTU/hour) | 648 BTU/hr |
| Maximum Power Consumption | 190W |
| Power Source | 550-watt power supply |
| Notes:1 Sound power per ETSI 300 753 in accordance with ISO 7779 | |
| Power Supply Certifications | |
| Input voltage range | 100 VAC to 240 VAC |
| Output Voltage | 12V |
| Input frequency | 50-60 Hz |
| AC line input current (steady state) | 7.1A |
| Operating Temperature | 0° C to 55° C |
| Cooling | Internal fan (Air flow rear to front) |
| Weight | 0.8Kg |
Service and Warranty Information
Hardware
1-year parts/ labor, can be extended with support contract
Mobility Controller Software
90 days, can be extended with support contract
| Date | Version History | Action | Description of Change |
|---|---|---|---|
| 05-Jan-2026 | Changed | Overview, Standard Features, and Technical Specifications sections were updated. Software SKUs were added in Configuration Information section. | |
| 18-Nov-2024 | Changed | Overview and Configuration Information sections were updated. | |
| 03-Sep-2024 | Changed | Overview, Standard Features, and Technical Specifications sections were updated | |
| 01-Apr-2024 | Changed | Configuration Information section was updated | |
| 04-Mar-2024 | Changed | Configuration Information section was updated | |
| 04-Dec-2023 | Changed | Series name was updated | |
| 06-Nov-2023 | Changed | Configuration Information section was updated Series name was updated | |
| 16-Oct-2023 | Changed | Configuration Information section was updated | |
| 07-Aug-2023 | Changed | Configuration Information section was updated. | |
| 06-Mar-2023 | Changed | Configuration Information section was updated. | |
| 05-Dec-2022 | Changed | Configuration Information section was updated, new SKUs were also added. | |
| 03-Oct-2022 | Changed | Configuration Information section was updated. | |
| 04-Apr-2022 | New | New QuickSpecs |
© Copyright 2026 Hewlett Packard Enterprise Development LP. The information contained herein is subject to change without notice. The only warranties for Hewlett Packard Enterprise products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. Hewlett Packard Enterprise shall not be liable for technical or editorial errors or omissions contained herein.
To learn more, visit : http://www.hpe.com/networking
a50004272enw, 16876 - Worldwide - V13 - 05-January-2026