Table of Contents
HPE Optical Drives for HPE server platforms are offered with industry standard SATA interface and are proven for environments that demand reliable performance.
HPE offers DVD-ROM and DVD-RW solutions in super-slim and external USB form factor to fit any HPE server in your data center.
Overview
HPE Optical Drives are available in three different variants — DVD-ROM, DVD-RW and External USB DVD-RW.
Models
| Internal DVD-ROM | |
| HPE 9.5mm SATA DVD-ROM Optical Drive | 726536-B21 |
| Internal DVD-RW | |
| HPE 9.5mm SATA DVD-RW Optical Drive | 726537-B21 |
| External DVD-RW | |
| HPE Mobile USB DVD-RW Optical Drive | 701498-B21 |
Service and Support
For the most up-to-date information on HPE Services, please refer to the HPE Services – Supplemental QuickSpecs, which provides a comprehensive and regularly updated overview of available services.
Technical Specifications
HPE 9.5mm SATA DVD-RW Optical Drive(726537-B21) | ||||
|---|---|---|---|---|
| Shipping Dimensions (H x W x D) | 3.97 x 7.81 x 10.75 in (10.08 x 19.84 x 27.31 cm) | |||
| Drive Dimensions (H x W x D, maximum) | 0.374 x 5.1 x 5.2 in (9.5 x 130 x 132 mm) | |||
| Device Type | DVD+/-RW Drive (Super-Multi Drive) | | | |
| Disk | Applicable Disk | DVD-ROM | | |
| DVD-R DVD-R DL DVD+R DL DVD-RW DVD+R DVD+RW | | | ||
| DVD-RAM | | | ||
| CD-ROM XA CD-ROM Mode-1 data disc | | | ||
| CD-ROM Mode-2 data disc | | | ||
| CD Audio disc | | | ||
| CD-Extra | | | ||
| CD-RW | | | ||
| CD-R | | | ||
| Photo CD | | | ||
| CD-I | | | ||
| CD-DA | | | ||
| Capacity | DVD-ROM | DVD-SL | 4.7 GB/side | |
| | DVD-DL | 8.5 GB/side | ||
| | Double Sided | 9.40 GB/side | ||
| DVD+/-R | | 4.7 GB/side | ||
| DVD+R | M-Disc | 4.7 GB/side | ||
| DVD-RAM | Ver. 2.2, 120 mm | 4.7 GB/side | ||
| DVD+/-RW DVD+R DVD-R | DL DL | 4.7 GB/side 8.5 GB/side 8.5 GB/side | ||
| CD-ROM | Mode-1 | 650 (700 MB) | ||
| | Mode-2 | 742 MB (640 MB) | ||
| Block Size | DVD | | 2,048 bytes | |
| CD | Mode-1 | 2048, 2352 bytes | ||
| | Mode-2 Form1 | 2048, 2328, 2336, 2340, 2352 bytes | ||
| | Mode-2 Form2 | 2328, 2336, 2340, 2352 bytes | ||
| Diameter | 120 mm, 80 mm (with adapter at vertical mounting mode) | |||
| Loading Mechanism | | Tray type Auto loading | | |
| Interface | | SATA 1.5 | | |
| Access Times (typical) | Random | DVD-ROM < 160 ms, CD-ROM < 140 ms | | |
| Full-Stroke | DVD-ROM < 300 ms, CD-ROM < 275 ms | | | |
| Data Transfer Rate - Read Speeds | DVD-ROM | Up to 8X | | |
| DVD+R/-R | Up to 8X | | | |
| DVD+RW | Up to 8X | | | |
| DVD-RW (Read) | Up to 8X | | | |
| DVD-RW (Write) | Up to 6X | | | |
| DVD+R DL/-R DL (Read) | Up to 8X | | | |
| DVD+R DL/-R DL (Write) | Up to 6X | | | |
| DVD-RAM | Up to 5X | | | |
| CD-ROM/-R | Up to 24X | | | |
| CD-RW (Write) | Up to 16X | | | |
| Cache Buffer | 0.5 MB (Minimum) | | | |
| Spin-up Time (typical) | Less than 15 seconds | | | |
| MTBF | 35,000 Power On Hours (POH), 25% Duty Cycle | |||
| Ambient Temperature | Operating | 41° to 122°F (5° to 50°C) | | |
| Storage/Transportation | –22° to 140°F (–30° to 60°C) | | | |
| Relative Humidity | Operating | 10% to 80% (non-condensing) | | |
| Storage/Transportation | 5% to 90% (non-condensing) | | | |
HPE 9.5mm SATA DVD-ROM Optical Drive(726536-B21) | ||||
|---|---|---|---|---|
| Shipping Dimensions (H x W x D) | 3.97 x 7.81 x 10.75 in (10.08 x 19.84 x 27.31 cm) | |||
| Drive Dimensions (H x W x D, maximum) | 0.374 x 5.1 x 5.2 in (9.5 x 130 x 132 mm) | |||
| Device Type | DVD-ROM Drive | | | |
| Disk | Applicable Disk | DVD-ROM | | |
| DVD-R /-RW (Read Only) DVD+R /+RW (Read Only) | | | ||
| DVD-RAM (Read Only) | | | ||
| CD-ROM Mode-1 data disc | | | ||
| CD-ROM Mode-2 data disc | | | ||
| CD Audio disc | | | ||
| CD-Extra | | | ||
| CD-RW (Read Only) | | | ||
| CD-R (Read Only) | | | ||
| CD Text | | | ||
| Photo CD | | | ||
| CD-I (mode 2) | | | ||
| CD-I Ready | | | ||
| CD-Bridge | | | ||
| Capacity | DVD-ROM | DVD-SL | 4.7 GB/side | |
| | DVD-DL | 8.5 GB/side | ||
| | Double Sided | 9.40 GB/side | ||
| DVD+/-R DVD+R | M-Disc | 4.7 GB/side 4.7 GB/side | ||
| DVD-RAM | Ver. 2.2, 120 mm | 4.7 GB/side | ||
| DVD+/-RW DVD+R DVD-R | DL DL | 4.7 GB/side 8.5 GB/side 8.5 GB/side | ||
| CD-ROM | Mode-1 | 650 (700 MB) | ||
| | Mode-2 | 742 MB (640 MB) | ||
| Block Size | DVD | | 2,048 bytes | |
| CD | Mode-1 | 2048, 2352 bytes | ||
| | Mode-2 Form1 | 2048, 2328, 2336, 2340, 2352 bytes | ||
| | Mode-2 Form2 | 2328, 2336, 2340, 2352 bytes | ||
| Diameter | 120 mm, 80 mm (with adapter at vertical mounting mode) | |||
| Loading Mechanism | | Tray type Auto loading | ||
| Interface | | SATA 1.5 | | |
| Access Times (typical) | Random | DVD-ROM < 160 ms, CD-ROM < 140 ms | ||
| Full-Stroke | DVD-ROM < 300 ms, CD-ROM < 275 ms | |||
| Data Transfer Rate - Read Speeds | DVD-ROM | Up to 8X | | |
| DVD+R/-R | Up to 8X | | | |
| DVD+RW/-RW | Up to 8X | | | |
| DVD+R DL/-R DL | Up to 8X | | | |
| DVD-RAM | Up to 5X | | | |
| CD-ROM/-R/-RW | Up to 24X | | | |
| Spin-up Time (typical) | Less than 15 seconds | | | |
| MTBF | 35,000 Power On Hours (POH), 25% Duty Cycle | |||
| Ambient Temperature | Operating | 41° to 122°F (5° to 50°C) | | |
| Storage/Transportation | –22° to 140°F (–30° to 60°C) | | | |
| Relative Humidity | Operating | 10% to 80% (non-condensing) | | |
| Storage/Transportation | 5% to 90% (non-condensing) | | | |
| HPE Mobile USB DVD-RW Optical Drive (701498-B21) | ||||
|---|---|---|---|---|
| Shipping Dimensions (H x W x D) | 2.25 x 7.5 x 9.5 in (5.72 x 19.05 x 24.13 cm) | |||
| Drive Dimensions (H x W x D) | 0.55 x 5.41 x 5.67 in (14 x 137.5 x 144 mm) | |||
| Device Type | DVD+/-RW Drive | (Super-Multi Drive) | | |
| Disk | Applicable Disk | DVD-ROM DVD-R DVD-R DL DVD-RW DVD+R DVD+R DL DVD+RW DVD-RAM CD-ROM XA CD-ROM Mode-1 data disc CD-ROM Mode-2 data disc CD Audio disc CD-Extra CD-RW CD-R Photo CD CD-I CD-DA | | |
| Capacity | DVD-ROM | DVD-SL | 4.7 GB/side | |
| | DVD-DL | 8.5 GB/side | ||
| | Double Sided | 9.40 GB | ||
| DVD+/-R | | 4.7 GB/side | ||
| DVD+/-RW DVD+R DVD+R DVD-R | M-Disc DL DL | 4.7 GB/side 4.7 GB/side 8.5 GB/side 8.5 GB/side | ||
| DVD-RAM | Ver. 2.2, 120 mm | 4.7 GB/side | ||
| CD-ROM | Mode-1 | 650 MB (550 MB) | ||
| | M ode-2 | 742 MB (640 MB) | ||
| Block Size | DVD | | 2048 bytes | |
| CD | Mode-1 | 2048 bytes | ||
| | Mode-2 Form1 | 2048, 2352 bytes | ||
| | Mode-2 Form2 | 2352 bytes | ||
| Diameter | 120 mm, 80 mm (with adapter at vertical mounting mode) | | | |
| Loading Mechanism | Tray type Manual Load | | | |
| Interface | SATA 1.5 | | | |
| Access Times (typical) | Random | DVD-ROM < 160 ms, CD-ROM < 140 ms | ||
| Full-Stroke | DVD-ROM < 300 ms, CD-ROM < 275 ms | |||
| Data Transfer Rate | DVD-ROM | Read | Up to 8X | |
| DVD+R/-R | Read/Write | Up to 8X | | |
| DVD+RW | Read/Write | Up to 8X | | |
| DVD-RW | Read | Up to 8X | | |
| DVD-RW | Write | Up to 6X | | |
| DVD+R DL/-R DL | Read | Up to 8X | | |
| DVD+R DL/-R DL | Write | Up to 6X | | |
| DVD-RAM | Read/Write | Up to 5X | | |
| CD-ROM | Read | Up to 24X | | |
| CD-R | Read/Write | Up to 24X | | |
| CD-RW | Write | Up to 16X | | |
| Cache Buffer | 0.75 MB (Minimum) | | | |
| Spin-up Time (typical) | Less than 15 seconds | | | |
| MTBF | 60,000 Power On Hours (POH), 25% Duty Cycle | |||
| Ambient Temperature | Operating | 41° to 104°F (5° to 40°C) | | |
| Storage | –22° to 140°F (–30° to 60°C) | | | |
| Relative Humidity (non-condensing) | Operating | 10% to 80% | | |
| Storage | 10% to 90% | | | |
Environment-friendly Products and Approach - End-of-life Management and Recycling
Hewlett Packard Enterprise offers end-of-life product return, trade-in, and recycling programs, in many geographic areas, for our products. Products returned to Hewlett Packard Enterprise will be recycled, recovered or disposed of in a responsible manner.
The EU WEEE Directive (2012/19/EU) requires manufacturers to provide treatment information for each product type for use by treatment facilities. This information (product disassembly instructions) is posted on the Hewlett Packard Enterprise website. These instructions may be used by recyclers and other WEEE treatment facilities as well as Hewlett Packard Enterprise OEM customers who integrate and re-sell Hewlett Packard Enterprise equipment.
Summary of Changes
| Date | Version History | Action | Description of Change |
|---|---|---|---|
| 20-Jul-2026 | Changed | Service and Support Section was updated. | |
| 16-Feb-2026 | Changed | New branding applied to document | |
| 04-Dec-2023 | Changed | Service and Support Section was Updated | |
| 15-Nov-2021 | Changed | Service and Support Section was Updated | |
| 01-Oct-2018 | Changed | Overview section was updated | |
| 13-Aug-2018 | Changed | Sections and SKU descriptions were updated. | |
| 04-Jun-2018 | Changed | QuickSpecs was updated. | |
| 25-Sep-2017 | Added | New Optical Drive QuickSpecs. Overview, Models, Compatibility, Service and Support, and Technical Specifications sections were updated. |
© Copyright 2026 Hewlett Packard Enterprise Development LP. The information contained herein is subject to change without notice. The only warranties for Hewlett Packard Enterprise products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. Hewlett Packard Enterprise shall not be liable for technical or editorial errors or omissions contained herein.
Microsoft and Windows NT are US registered trademarks of Microsoft Corporation. Intel is a US registeredtrademark of Intel Corporation.
a00022531enw, - 16061 - Worldwide - V8 - 20-July-2026