Classes
The management pack classes contain storage data retrieved from the HPE OneView appliance. The following classes are defined in the HPE OneView Storage System Management Pack:
HPE OneView Storage System Group (ID=HewlettPackard.OneView.HPStorageSystemGroup)
HPE OneView Storage System Collection (ID = HewlettPackard.OneView.Storage.HPStorageGroupCollection)
HPE OneView Storage System (ID=HewlettPackard.OneView.Storage.HPStorageSystem)
HPE OneView Storage Pool (ID=HewlettPackard.OneView.Storage.HPStorageSystemPools)
HPE OneView Storage Volume (ID=HewlettPackard.OneView.Storage.HPStorageSystemOVVolumes)
HPE OneView Storage Snapshot (ID=HewlettPackard.OneView.Storage.HPStorageSystemOVSnapshots)
HPE OneView Class Properties
The following table displays the properties of each class:
Class Name | Property Name | Sample Value |
|---|---|---|
HPE OneView Storage System Group | Display Name | HPE OneView Storage System Group |
HPE OneView Storage System Collection | Display Name | Storage System Collection |
Resource Name | Storage System Collection | |
HPE OneView Storage System | Display Name | SANDR_P74002N_PRI |
Allocated Capacity | 39 GiB | |
Category | storage-systems | |
Description | 1637772 | |
Firmware | 3.2.1.124 | |
Free Capacity | 10 GiB | |
Managed Domain | SCVMM_LK | |
Model | HPE_3PAR 7400 | |
Name | SANDR_P74002N_PRI | |
Serial Number | 1637772 | |
State | Configured | |
Status | Warning | |
Total Capacity | 100 GiB | |
Type | StorageSystemV2 | |
URI | /rest/storage-systems/1637772 | |
WWN | 2F:F7:00:02:AC:00:93:BC | |
OneView IP | 15.218.10.10 | |
HPE OneView Storage Pool | Display Name | SCVMM_OneView_Test |
Allocated Capacity | 19.9 GiB | |
Category | storage-pools | |
Device Speed | Default | |
Device Type | FC | |
Domain | SCVMM_LK | |
Free Capacity | 9 GiB | |
Name | SCVMM_OneView_Test | |
State | Configured | |
Status | Critical | |
Storage System URI | /rest/storage-systems/1637772 | |
Supported RAID Level | RAID1 | |
Total Capacity | 30 GiB | |
Type | StoragePool | |
URI | /rest/storage-pools/162381AD-D3B8-400D-A51B | |
OneView IP | 15.218.10.10 | |
HPE OneView Storage Volume | Display Name | Test_Volume |
Allocated Capacity | 16 GiB | |
Category | storage-volumes | |
Device Volume Name | Test_Volume | |
Is Permanent | TRUE | |
Name | Test_Volume | |
Number of Snapshots | 1 | |
ObjectID | 8F7E818F-0343-42AE-B130 | |
Provision Type | Thin | |
Provisioned Capacity | 10 GiB | |
Shareable | FALSE | |
State | Normal | |
Status | OK | |
Storage Pool URI | /rest/storage-pools/162381AD-D3B8-400D-A51B | |
Storage System URI | /rest/storage-systems/1637772 | |
Type | StorageVolumeV2 | |
URI | /rest/storage-volumes/8F7E818F-0343-42AE-B130 | |
WWN | 60:00:2A:C0:00:00:00:00:04:00:16:82:00:00:93:8C | |
OneView IP | 15.218.10.10 | |
HPE OneView Storage Snapshot | Display Name | AlertVolume_20160418085741 |
Category | snapshots | |
Device Snapshot Name | AlertVolume_20160418085741 | |
Name | AlertVolume_20160418085741 | |
Is Read Only | True | |
Parent Volume Name | AlertVolume | |
Snapshot Type | VirtualCopy | |
State | Configured | |
Status | Critical | |
Storage Pool URI | /rest/storage-pools/696881E9-8959-43DA-9EA2-D3DA85DE0BA6 | |
Storage System URI | /rest/storage-systems/4UW0001486 | |
Storage Volume URI | /rest/storage-volumes/249F178F-787F-4F07-A0BF-D3489FB72E0F | |
Type | Snapshot | |
URI | /rest/storage-volumes/249F178F-787F-4F07-A0BF-D3489FB72E0F/snapshots/A330D48B-C0BC-497B-9D59-D022830F7B40 | |
WWN | 60:00:2A:C0:00:00:00:00:00:00:8F:50:00:07:E1:E6 | |
OneView IP | 15.218.10.10 |

